Tournament Menu

ecuu
banner_tsf
gbb logo
gsb

  Excel Kaydet
2012 European Individual Women's Chess Championship
 
Organizer : Turkish Chess Federation
Tournament Director : IO Melih SAGIT
Chief Arbiter : IA Erdem UCARKUS (TUR)
Deputy Chief Arbiter: IA Juergen MUELLER (GER)
Arbiters: FA Fatma YILMAZ (TUR), NA Ismail CALISKAN (TUR), NA Emine LOGOGLU (TUR)
    NA Emrah Sitki SAGLAM (TUR), NA Melih CICEK (TUR)
Town : Gaziantep
Rating-Ø : 2250
Date : 2012/03/02 to 2012/03/13
 
Table/starting rank after round 3
 
SNo.   Name Rtg FED 1.Rd. 2.Rd. 3.Rd. 4.Rd. Pts ratP Rank  
1 IM MUZYCHUK Anna 2583 SLO 52 b ½ 78 w 1 28 b ½ 32 w   2 2432 27  
2 GM DZAGNIDZE Nana 2559 GEO 53 w 0 77 b 1 57 w 1 34 b   2 2401 31  
3 GM LAHNO Kateryna 2546 UKR 54 b ½ 52 w ½ 58 b 1 36 w   2 2442 24  
4 GM KOSINTSEVA Nadezhda 2535 RUS 55 w 1 33 b 0 60 w 0 73 b   1 2212 69  
5 GM STEFANOVA Antoaneta 2531 BUL 56 b 1 36 w 1 30 b ½ 31 b   2637 7  
6 GM KOSINTSEVA Tatiana 2513 RUS 57 w 1 35 b 1 31 w 0 40 b   2 2488 19  
7 GM SEBAG Marie 2512 FRA 58 b 1 38 w 1 32 b 1 9 w   3 3156 1  
8 IM GUNINA Valentina 2511 RUS 59 w 1 37 b 1 33 w ½ 43 b   2629 8  
9 GM CMILYTE Viktorija 2497 LTU 60 b 1 40 w 1 41 b 1 7 b   3 3138 2  
10 IM KHOTENASHVILI Bela 2490 GEO 61 w 0 79 b 1 63 w 1 41 w   2 2376 37  
11 IM MUZYCHUK Mariya 2490 UKR 62 b ½ 64 w 1 29 b ½ 42 w   2 2445 23  
12 GM DANIELIAN Elina 2478 ARM 63 w 1 39 b ½ 43 w 0 45 b   2329 50  
13 IM SKRIPCHENKO Almira 2468 FRA 64 b ½ 62 w 1 39 b 1 44 w   2579 9  
14 IM PAEHTZ Elisabeth 2459 GER 65 w 1 41 b 0 67 w 1 46 b   2 2416 29  
15 IM MKRTCHIAN Lilit 2458 ARM 66 b 1 42 w ½ 44 b 0 50 w   2316 51  
16 IM USHENINA Anna 2458 UKR 67 w 1 43 b ½ 47 w ½ 55 b   2 2437 26  
17 WGM POGONINA Natalija 2449 RUS 68 b 1 44 w ½ 42 b ½ 48 w   2 2441 25  
18 GM KOSTENIUK Alexandra 2448 RUS 69 w 1 47 b ½ 51 w 0 61 b   2303 53  
19 IM JAVAKHISHVILI Lela 2448 GEO 70 b ½ 74 w 1 48 b ½ 78 w   2 2385 35  
20 IM KHURTSIDZE Nino 2447 GEO 71 w 1 49 b 1 53 w ½ 33 b   2566 11  
21 GM HOANG Thanh Trang 2438 HUN 72 b 1 48 w ½ 50 b 1 54 w   2568 10  
22 WGM BATSIASHVILI Nino 2438 GEO 73 w 1 51 b ½ 61 w 1 53 b   2550 12  
23 GM ZHUKOVA Natalia 2435 UKR 74 b ½ 70 w ½ 66 b 0 75 w   1 2108 79  
24 IM ROMANKO Marina 2417 RUS 75 w ½ 45 b ½ 65 w 1 47 b   2 2394 33  
25 IM GAPONENKO Inna 2416 UKR 76 b 1 50 w ½ 54 b 0 64 w   2283 55  
26 IM REPKOVA Eva 2416 SVK 77 w 1 53 b 0 69 w 1 60 b   2 2381 36  
27 IM BODNARUK Anastasia 2412 RUS 78 b 0 80 w 1 68 b 1 66 w   2 2334 38  
28 WGM GIRYA Olga 2406 RUS 79 w 1 61 b ½ 1 w ½ 85 b   2 2477 21  
29 WGM PAIKIDZE Nazi 2406 GEO 80 b ½ 96 w 1 11 w ½ 97 b   2 2296 41  
30 IM MELIA Salome 2400 GEO 81 w 1 85 b 1 5 w ½ 51 b   2540 13  
31 IM FOISOR Cristina-Adela 2398 ROU 82 b 1 103 w 1 6 b 1 5 w   3 0 3  
32 IM BOJKOVIC Natasa 2395 SRB 83 w 1 97 b 1 7 w 0 1 b   2 2266 44  
33 WGM GURAMISHVILI Sopiko 2395 GEO 84 b 1 4 w 1 8 b ½ 20 w   2662 5  
34 WGM KOVANOVA Baira 2392 RUS 85 w 0 81 b 1 71 w 1 2 w   2 2291 43  
35 WGM MICHNA Marta 2383 GER 86 b 1 6 w 0 70 b ½ 72 w   2290 54  
36 WGM KASHLINSKAYA Alina 2377 RUS 87 w 1 5 b 0 73 w 1 3 b   2 2412 30  
37 WGM CHAROCHKINA Daria 2371 RUS 88 b 1 8 w 0 72 b ½ 70 w   2278 56  
38 WGM SZCZEPKOWSKA-HOROWSKA Karina 2369 POL 89 w 1 7 b 0 85 w 0 77 b   1 2113 76  
39 IM GALOJAN Lilit 2364 ARM 90 b 1 12 w ½ 13 w 0 74 b   2314 52  
40 WGM ZAWADZKA Jolanta 2358 POL 91 w 1 9 b 0 87 w 1 6 w   2 2313 40  
41 WGM VOJINOVIC Jovana 2356 MNE 92 b 1 14 w 1 9 w 0 10 b   2 2428 28  
42 IM SEDINA Elena 2353 ITA 93 w 1 15 b ½ 17 w ½ 11 b   2 2394 32  
43 WGM MOLCHANOVA Tatjana 2346 RUS 94 b 1 16 w ½ 12 b 1 8 w   2532 14  
44 WIM ZIAZIULKINA Nastassia 2343 BLR 95 w 1 17 b ½ 15 w 1 13 b   2522 15  
45 WGM YILDIZ Betul Cemre 2341 TUR 96 b ½ 24 w ½ 76 b ½ 12 w   2152 58  
46 WIM GORYACHKINA Aleksandra 2341 RUS 97 w 0 83 b 1 102 w 1 14 w   2 0 45  
47 WIM ARABIDZE Meri 2337 GEO 98 b 1 18 w ½ 16 b ½ 24 w   2 2323 39  
48 IM GVETADZE Sofio 2334 GEO 99 w 1 21 b ½ 19 w ½ 17 b   2 2291 42  
49 WIM MIKADZE Miranda 2329 GEO 100 b 1 20 w 0 78 b 0 79 w   1 1952 89  
50 WGM KURSOVA Maria 2328 ARM 101 w 1 25 b ½ 21 w 0 15 b   0 60  
51 WGM SCHLEINING Zoya 2326 GER 102 b 1 22 w ½ 18 b 1 30 w   0 16  
52 IM SAVINA Anastasia 2325 RUS 1 w ½ 3 b ½ 97 w 0 81 b   1 2179 71  
53 WIM MAMMADOVA Gulnar 2324 AZE 2 b 1 26 w 1 20 b ½ 22 w   2747 4  
54 WGM MAMEDJAROVA Zeinab 2321 AZE 3 w ½ 75 b 1 25 w 1 21 b   2661 6  
55 WGM MANAKOVA Maria 2315 SRB 4 b 0 82 w 1 103 b 1 16 w   2 0 46  
56 WGM OZTURK Kubra 2314 TUR 5 w 0 87 b 0 91 w 1 83 b   1 2074 82  
57 WIM BULMAGA Irina 2307 ROU 6 b 0 84 w 1 2 b 0 76 w   1 2273 62  
58 IM DWORAKOWSKA Joanna 2304 POL 7 w 0 89 b 1 3 w 0 87 b   1 2257 64  
59 WGM BOROSOVA Zuzana 2302 SVK 8 b 0 86 w ½ 80 b ½ 82 w   1 2145 75  
60 WGM VIDENOVA Iva 2301 BUL 9 w 0 91 b 1 4 b 1 26 w   2 2455 22  
61 WIM IVAKHINOVA Inna 2285 RUS 10 b 1 28 w ½ 22 b 0 18 w   2445 47  
62 WGM MAMEDJAROVA Turkan 2284 AZE 11 w ½ 13 b 0 75 w ½ 89 b   1 2262 63  
63 WIM DRLJEVIC Ljilja 2278 SRB 12 b 0 88 w 1 10 b 0 80 w   1 2230 66  
64 WIM RAKIC Marija 2270 SRB 13 w ½ 11 b 0 86 w 1 25 b   2357 49  
65 WGM CHELUSHKINA Irina 2263 SRB 14 b 0 90 w 1 24 b 0 84 w   1 2166 72  
66 WGM SANDU Mihaela 2253 ROU 15 w 0 93 b 1 23 w 1 27 b   2 2389 34  
67 WIM KAZIMOVA Narmin 2253 AZE 16 b 0 92 w 1 14 b 0 88 w   1 2165 73  
68 WIM BRONNIKOVA Elizaveta 2252 RUS 17 w 0 95 b 1 27 w 0 102 b   1 2108 78  
69 WIM ABDULLA Khayala 2246 AZE 18 b 0 94 w 1 26 b 0 101 w   1 2110 77  
70 WFM FOISOR Mihaela-Veronica 2242 ROU 19 w ½ 23 b ½ 35 w ½ 37 b   2422 48  
71 WIM HAIRAPETIAN Anna 2227 ARM 20 b 0 98 w 1 34 b 0 103 w   1 2051 84  
72 WGM MAKROPOULOU Marina 2224 GRE 21 w 0 99 b 1 37 w ½ 35 b   2140 59  
73 WIM UMUDOVA Nargiz 2220 AZE 22 b 0 100 w 1 36 b 0 4 w   1 2011 86  
74 WIM SEPS Monika 2204 SUI 23 w ½ 19 b 0 96 w 1 39 w   2241 57  
75 WIM ISGANDAROVA Khayala 2203 AZE 24 b ½ 54 w 0 62 b ½ 23 b   1 2216 68  
76 WIM BEZGODOVA Maria 2200 RUS 25 w 0 101 b 1 45 w ½ 57 b   0 61  
77 WGM SHAYDULLINA Sandugach 2197 RUS 26 b 0 2 w 0 90 b 1 38 w   1 2199 70  
78 WIM KHARMUNOVA Nadejda 2191 RUS 27 w 1 1 b 0 49 w 1 19 b   2 2566 17  
79 WIM OLSAROVA Karolina 2189 CZE 28 b 0 10 w 0 92 b 1 49 b   1 2158 74  
80 WIM TSIGANOVA Monika 2185 EST 29 w ½ 27 b 0 59 w ½ 63 b   1 2248 65  
81 WFM COIMBRA Margarida 2156 POR 30 b 0 34 w 0 94 b 1 52 w   1 2086 80  
82 WFM CHEREDNICHENKO Elena 2130 UKR 31 w 0 55 b 0 93 w 1 59 b   1 2079 81  
83 WFM KINEVA Ekaterina 2126 RUS 32 b 0 46 w 0 98 b 1 56 w   1 2017 85  
84 WFM DE SEROUX Camille 2122 SUI 33 w 0 57 b 0 95 w 1 65 b   1 2055 83  
85 WIM ALEXANIAN Nelli 2114 RUS 34 b 1 30 w 0 38 b 1 28 w   2 2512 18  
86 WFM MARECKOVA Martina 2114 CZE 35 w 0 59 b ½ 64 b 0 90 w   ½ 2045 93  
87 WIM BEZGODOVA Svetlana 2109 RUS 36 b 0 56 w 1 40 b 0 58 w   1 2225 67  
88 WFM UTA Adeline-Ramona 2098 ROU 37 w 0 63 b 0 99 w 1 67 b   1 1962 88  
89 WFM MOTYCAKOVA Monika 2087 SVK 38 b 0 58 w 0 100 b 1 62 w   1 1963 87  
90 WCM KAYA Emel 1997 TUR 39 w 0 65 b 0 77 w 0 86 b   0 1475 96  
91   MESSINA Roberta 1957 ITA 40 b 0 60 w 0 56 b 0 98 w   0 1524 95  
92 WCM CEMHAN Kardelen 1952 TUR 41 w 0 67 b 0 79 w 0 96 b   0 1466 97  
93   MENZI Nezihe Ezgi 1900 TUR 42 b 0 66 w 0 82 b 0 100 w   0 1445 99  
94   SOYUNLU Narmin 1842 AZE 43 w 0 69 b 0 81 w 0 95 b   0 1449 98  
95   ARIG Busra 1839 TUR 44 b 0 68 w 0 84 b 0 94 w   0 1439 100  
96   PATEL Yesim 1839 TUR 45 w ½ 29 b 0 74 b 0 92 w   ½ 2044 94  
97   OZTURK Hilal 1784 TUR 46 b 1 32 w 0 52 b 1 29 w   2 2479 20  
98   MARTYNKOVA Olena 1689 UKR 47 w 0 71 b 0 83 w 0 91 b   0 1430 101  
99   ALEV Gonulden Seda 1612 TUR 48 b 0 72 w 0 88 b 0 - -   0 1419 102  
100   DAI Irmak 1592 TUR 49 w 0 73 b 0 89 w 0 93 b   0 1412 103  
101   BOZKURT Hatice Mislina   TUR 50 b 0 76 w 0 - - 1 69 b   1 0 92  
102   DURMUS Aslihan   TUR 51 w 0 - - 1 46 b 0 68 w   1 0 91  
103   SAHIN Hayrun Nisa   TUR - - 1 31 b 0 55 w 0 71 b   1 0 90  
.
Turkish Chess Federation © 2011